<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lean Marketing House Overview</title>
	<atom:link href="http://business901.com/blog1/lean-marketing-house-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://business901.com/blog1/lean-marketing-house-overview/</link>
	<description>Using Lean, Service Design, Agile and Design Thinking, Six Sigma to optimize the Customer Experience</description>
	<lastBuildDate>Wed, 02 May 2012 11:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why does The Pillars of the Lean Marketing House™ crumble? : Lean Marketing House</title>
		<link>http://business901.com/blog1/lean-marketing-house-overview/#comment-1507</link>
		<dc:creator>Why does The Pillars of the Lean Marketing House™ crumble? : Lean Marketing House</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.BUSINESS901.COM/blog1/lean-marketing-house-overview/#comment-1507</guid>
		<description>[...] we have designed The Pillars of the Lean Marketing House™, we need to implement it throughout the entire organization. This requires careful planning and [...]</description>
		<content:encoded><![CDATA[<p>[...] we have designed The Pillars of the Lean Marketing House™, we need to implement it throughout the entire organization. This requires careful planning and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Start your Visual Thinking Process with Mind Mapping : Business901</title>
		<link>http://business901.com/blog1/lean-marketing-house-overview/#comment-1437</link>
		<dc:creator>Start your Visual Thinking Process with Mind Mapping : Business901</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.BUSINESS901.COM/blog1/lean-marketing-house-overview/#comment-1437</guid>
		<description>[...] to a wider audience. Think of Value Stream Mapping, A3, Spaghetti Diagrams, 5S and of course,the Lean Marketing House in comparison to SIPOC, Anova, Multiple Regression, etc, which would you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] to a wider audience. Think of Value Stream Mapping, A3, Spaghetti Diagrams, 5S and of course,the Lean Marketing House in comparison to SIPOC, Anova, Multiple Regression, etc, which would you want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why does The Pillars of the Lean Marketing House™ crumble? : Business901</title>
		<link>http://business901.com/blog1/lean-marketing-house-overview/#comment-1361</link>
		<dc:creator>Why does The Pillars of the Lean Marketing House™ crumble? : Business901</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.BUSINESS901.COM/blog1/lean-marketing-house-overview/#comment-1361</guid>
		<description>[...] we have designed The Pillars of the Lean Marketing House™, we need to implement it throughout the entire organization. This requires careful planning and [...]</description>
		<content:encoded><![CDATA[<p>[...] we have designed The Pillars of the Lean Marketing House™, we need to implement it throughout the entire organization. This requires careful planning and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Rid of Your Marketing Vision Statement and Address the NEED! : Business901</title>
		<link>http://business901.com/blog1/lean-marketing-house-overview/#comment-1340</link>
		<dc:creator>Get Rid of Your Marketing Vision Statement and Address the NEED! : Business901</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.BUSINESS901.COM/blog1/lean-marketing-house-overview/#comment-1340</guid>
		<description>[...] NEED is the vision and for each customer segment or Pillar if you are using the Lean Marketing House. Defying that need clearly takes quite a bit of effort, but I would certainly start by using the [...]</description>
		<content:encoded><![CDATA[<p>[...] NEED is the vision and for each customer segment or Pillar if you are using the Lean Marketing House. Defying that need clearly takes quite a bit of effort, but I would certainly start by using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Marketing System, The Forgotten Pillar : Lean Marketing House</title>
		<link>http://business901.com/blog1/lean-marketing-house-overview/#comment-1229</link>
		<dc:creator>The Ultimate Marketing System, The Forgotten Pillar : Lean Marketing House</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://WWW.BUSINESS901.COM/blog1/lean-marketing-house-overview/#comment-1229</guid>
		<description>[...] I had forgotten to describe what I will now call the Forgotten Pillar. Continuous Learning in the Lean Marketing House means theUltimate Marketing System. This is a term coined by Duct Tape Marketing and actually [...]</description>
		<content:encoded><![CDATA[<p>[...] I had forgotten to describe what I will now call the Forgotten Pillar. Continuous Learning in the Lean Marketing House means theUltimate Marketing System. This is a term coined by Duct Tape Marketing and actually [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

