<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Value Stream Mapping Software</title>
	<atom:link href="http://business901.com/blog1/using-value-stream-mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://business901.com/blog1/using-value-stream-mapping-software/</link>
	<description>Lean your Marketing</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Start your Visual Thinking Process with Mind Mapping :: Business901</title>
		<link>http://business901.com/blog1/using-value-stream-mapping-software/#comment-1940</link>
		<dc:creator>Start your Visual Thinking Process with Mind Mapping :: Business901</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/using-value-stream-mapping-software/#comment-1940</guid>
		<description>[...] Using Value Stream Mapping Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Value Stream Mapping Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Value Stream Mapping in Lean :: Business901</title>
		<link>http://business901.com/blog1/using-value-stream-mapping-software/#comment-1846</link>
		<dc:creator>Using Value Stream Mapping in Lean :: Business901</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/using-value-stream-mapping-software/#comment-1846</guid>
		<description>[...] Using Value Stream Mapping Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Value Stream Mapping Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Considering Lean, Check out this Lean Journey : Business901</title>
		<link>http://business901.com/blog1/using-value-stream-mapping-software/#comment-1555</link>
		<dc:creator>Considering Lean, Check out this Lean Journey : Business901</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/using-value-stream-mapping-software/#comment-1555</guid>
		<description>[...] Using Value Stream Mapping Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Value Stream Mapping Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph T. Dager</title>
		<link>http://business901.com/blog1/using-value-stream-mapping-software/#comment-1789</link>
		<dc:creator>Joseph T. Dager</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/using-value-stream-mapping-software/#comment-1789</guid>
		<description>Thanks for the comment Peter. What kind of a graph do you generate? Just wondering!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Peter. What kind of a graph do you generate? Just wondering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterbersbach</title>
		<link>http://business901.com/blog1/using-value-stream-mapping-software/#comment-1788</link>
		<dc:creator>peterbersbach</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/using-value-stream-mapping-software/#comment-1788</guid>
		<description>I do not use anything fancy. I have an Excel Spreadsheet that I use. I start just as you say with postit notes to capture the current state process. Then I put the steps in my spread sheet and we walk the process it insure we have all the steps. Next we then evaluate whether it is value added or not. I accually break VA and NVA into subcategories as some sub categories have certain ways to work them. Anyway in the end I get a good graph of VA and NVA the team can then work on.</description>
		<content:encoded><![CDATA[<p>I do not use anything fancy. I have an Excel Spreadsheet that I use. I start just as you say with postit notes to capture the current state process. Then I put the steps in my spread sheet and we walk the process it insure we have all the steps. Next we then evaluate whether it is value added or not. I accually break VA and NVA into subcategories as some sub categories have certain ways to work them. Anyway in the end I get a good graph of VA and NVA the team can then work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph T. Dager</title>
		<link>http://business901.com/blog1/using-value-stream-mapping-software/#comment-1658</link>
		<dc:creator>Joseph T. Dager</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/using-value-stream-mapping-software/#comment-1658</guid>
		<description>Thanks for the comment Peter. What kind of a graph do you generate? Just wondering!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Peter. What kind of a graph do you generate? Just wondering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterbersbach</title>
		<link>http://business901.com/blog1/using-value-stream-mapping-software/#comment-1657</link>
		<dc:creator>peterbersbach</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/using-value-stream-mapping-software/#comment-1657</guid>
		<description>I do not use anything fancy. I have an Excel Spreadsheet that I use. I start just as you say with postit notes to capture the current state process. Then I put the steps in my spread sheet and we walk the process it insure we have all the steps. Next we then evaluate whether it is value added or not. I accually break VA and NVA into subcategories as some sub categories have certain ways to work them. Anyway in the end I get a good graph of VA and NVA the team can then work on.</description>
		<content:encoded><![CDATA[<p>I do not use anything fancy. I have an Excel Spreadsheet that I use. I start just as you say with postit notes to capture the current state process. Then I put the steps in my spread sheet and we walk the process it insure we have all the steps. Next we then evaluate whether it is value added or not. I accually break VA and NVA into subcategories as some sub categories have certain ways to work them. Anyway in the end I get a good graph of VA and NVA the team can then work on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

