<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Value Stream Mapping for Marketing</title>
	<atom:link href="http://business901.com/blog1/value-stream-mapping-for-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://business901.com/blog1/value-stream-mapping-for-marketing/</link>
	<description>Lean your Marketing</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lean Marketing Waste should appear : Lean Six Sigma Marketing</title>
		<link>http://business901.com/blog1/value-stream-mapping-for-marketing/#comment-2419</link>
		<dc:creator>Lean Marketing Waste should appear : Lean Six Sigma Marketing</dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/value-stream-mapping-for-marketing/#comment-2419</guid>
		<description>[...] Related Posts: A Little Law applied in Lean Marketing Most Marketing Systems are Out of Control. If you control it well, it flows well! Value Stream Mapping for Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Posts: A Little Law applied in Lean Marketing Most Marketing Systems are Out of Control. If you control it well, it flows well! Value Stream Mapping for Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Marketing Systems are Out of Control. : Business901</title>
		<link>http://business901.com/blog1/value-stream-mapping-for-marketing/#comment-1462</link>
		<dc:creator>Most Marketing Systems are Out of Control. : Business901</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/value-stream-mapping-for-marketing/#comment-1462</guid>
		<description>[...] Value Stream Mapping for Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping for Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Value Stream Mapping for Marketing : Business901 -- Topsy.com</title>
		<link>http://business901.com/blog1/value-stream-mapping-for-marketing/#comment-1385</link>
		<dc:creator>Tweets that mention Value Stream Mapping for Marketing : Business901 -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/value-stream-mapping-for-marketing/#comment-1385</guid>
		<description>[...] This post was mentioned on Twitter by business901 and business901, Wah. Wah said: RT @business901 Value Stream Mapping for Marketing http://bit.ly/PZ2Qc #un [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by business901 and business901, Wah. Wah said: RT @business901 Value Stream Mapping for Marketing <a href="http://bit.ly/PZ2Qc" rel="nofollow">http://bit.ly/PZ2Qc</a> #un [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

