<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Value Stream Mapping</title>
	<atom:link href="http://business901.com/value-stream-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://business901.com</link>
	<description>Lean your Marketing</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Start with Journey Mapping vs Value Stream Mapping :: Process Equipment</title>
		<link>http://business901.com/value-stream-mapping/#comment-5340</link>
		<dc:creator>Start with Journey Mapping vs Value Stream Mapping :: Process Equipment</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-5340</guid>
		<description>[...] A Systems2win Excel template is depicted below:  In Sales and Marketing you will utilize a Value Stream Mapping process on a project by project basis but it is typically limited for an internal process. It is a [...]</description>
		<content:encoded><![CDATA[<p>[...] A Systems2win Excel template is depicted below:  In Sales and Marketing you will utilize a Value Stream Mapping process on a project by project basis but it is typically limited for an internal process. It is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 7 step Lean Process of Marketing to Toyota :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-3352</link>
		<dc:creator>The 7 step Lean Process of Marketing to Toyota :: Business901</dc:creator>
		<pubDate>Fri, 03 Dec 2010 05:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-3352</guid>
		<description>[...] Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Converting Storyboarding to Marketing or Value Stream Mapping :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-2804</link>
		<dc:creator>Converting Storyboarding to Marketing or Value Stream Mapping :: Business901</dc:creator>
		<pubDate>Sat, 23 Oct 2010 03:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2804</guid>
		<description>[...] Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QVC of Marketing : Product Marketing System</title>
		<link>http://business901.com/value-stream-mapping/#comment-2640</link>
		<dc:creator>QVC of Marketing : Product Marketing System</dc:creator>
		<pubDate>Mon, 11 Oct 2010 11:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2640</guid>
		<description>[...] This is where experience comes in to know how far to divide and what to be concerned with. Most Value stream Mapping experts have a pretty good feel for this but they may even be a little indecisive when it comes to [...]</description>
		<content:encoded><![CDATA[<p>[...] This is where experience comes in to know how far to divide and what to be concerned with. Most Value stream Mapping experts have a pretty good feel for this but they may even be a little indecisive when it comes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Six Sigma Marketing : Product Marketing System</title>
		<link>http://business901.com/value-stream-mapping/#comment-2589</link>
		<dc:creator>Using Six Sigma Marketing : Product Marketing System</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2589</guid>
		<description>[...] opportunities driven by the voice of the market. (The purpose is to close or open value gaps) and Value Stream Mapping which maps value streams and processes as they exist. The C&amp;E Matrix links to the map to [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities driven by the voice of the market. (The purpose is to close or open value gaps) and Value Stream Mapping which maps value streams and processes as they exist. The C&amp;E Matrix links to the map to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value Stream Mapping differs in Lean Marketing :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-2551</link>
		<dc:creator>Value Stream Mapping differs in Lean Marketing :: Business901</dc:creator>
		<pubDate>Thu, 23 Sep 2010 11:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2551</guid>
		<description>[...] Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QVC of Marketing Flow :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-2534</link>
		<dc:creator>QVC of Marketing Flow :: Business901</dc:creator>
		<pubDate>Sat, 18 Sep 2010 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2534</guid>
		<description>[...] Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you know the Value of your Product? : Lean Six Sigma Marketing</title>
		<link>http://business901.com/value-stream-mapping/#comment-2514</link>
		<dc:creator>Do you know the Value of your Product? : Lean Six Sigma Marketing</dc:creator>
		<pubDate>Sun, 12 Sep 2010 23:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2514</guid>
		<description>[...] Information: Value Stream Mapping Six Sigma Modified DMAIC Value stream [...]</description>
		<content:encoded><![CDATA[<p>[...] Information: Value Stream Mapping Six Sigma Modified DMAIC Value stream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you Fumbling thru your Value Stream? :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-2501</link>
		<dc:creator>Are you Fumbling thru your Value Stream? :: Business901</dc:creator>
		<pubDate>Wed, 08 Sep 2010 12:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2501</guid>
		<description>[...] Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Define your Business by Value Stream not Product :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-2474</link>
		<dc:creator>Define your Business by Value Stream not Product :: Business901</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2474</guid>
		<description>[...] Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Businesses that Die, Die of confusion :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-2448</link>
		<dc:creator>Businesses that Die, Die of confusion :: Business901</dc:creator>
		<pubDate>Sat, 21 Aug 2010 11:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2448</guid>
		<description>[...] Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Development Processes of Relevance : Process Equipment</title>
		<link>http://business901.com/value-stream-mapping/#comment-2397</link>
		<dc:creator>Agile Development Processes of Relevance : Process Equipment</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2397</guid>
		<description>[...] Related Posts: Agile, Scrum, Kanban, or is it just a Marketing Funnel? Pull: The Pull in Lean Marketing Value Stream Marketing and the Indirect Marketing Concept Marketing Kanban: Marketing Kanban Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Posts: Agile, Scrum, Kanban, or is it just a Marketing Funnel? Pull: The Pull in Lean Marketing Value Stream Marketing and the Indirect Marketing Concept Marketing Kanban: Marketing Kanban Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Guiding Principles of Value Stream Marketing : Lean Six Sigma Marketing</title>
		<link>http://business901.com/value-stream-mapping/#comment-2351</link>
		<dc:creator>The Guiding Principles of Value Stream Marketing : Lean Six Sigma Marketing</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2351</guid>
		<description>[...] Related Posts: Agile, Scrum, Kanban, or is it just a Marketing Funnel?  Pull: The Pull in Lean Marketing Value Stream Marketing and the Indirect Marketing Concept Marketing Kanban: Marketing Kanban Value Stream Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Posts: Agile, Scrum, Kanban, or is it just a Marketing Funnel?  Pull: The Pull in Lean Marketing Value Stream Marketing and the Indirect Marketing Concept Marketing Kanban: Marketing Kanban Value Stream Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value Stream Map ur Customers buy Process :: Business901</title>
		<link>http://business901.com/value-stream-mapping/#comment-2337</link>
		<dc:creator>Value Stream Map ur Customers buy Process :: Business901</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://business901.com/blog1/?page_id=2225#comment-2337</guid>
		<description>[...] Value Stream Mapping      Value Stream Marketing   Marketing Kanban: [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Stream Mapping      Value Stream Marketing   Marketing Kanban: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

